|
Gorgeous. Modern. Sophisticated 5 BR/4.5 BA renovated to contemporary perfection on a lush acre lot on Ponce Davis' most sought after street. Awash with light, the home features state-of-the-art kitchen with stainless steel appliances and breakfast area. Master suite w/separate sitting area, walk-in closets and elegant bath. Floor-to-ceiling windows. Entertain outdoors with patio, pool, Lanai, BBQ, wet bar, and lighted tennis court. Exceptional details like lava rock circular drive and Zen fountain.
Property Type(s):
Single Family
| Last Updated | 12/13/2011 | Tract | COCOA PLUM ESTS |
|---|---|---|---|
| Year Built | 1951 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
| | 6 ![]() |
Schools
| Elementary School | Sunset |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Gables |
Additional Details
| Bedroom Description | Entry Level, Sitting Area - Master Bedroom |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Eat-In Kitchen, Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Wall Oven, Washer |
| Exterior Features | Barbeque, Exterior Lighting, Patio, Tennis Court, Wood Decking |
| Floor Description | Carpet Floors, Marble Floors |
| Front Exposure | North |
| Furnished Info (List) | Unfurnished |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, Foyer Entry, French Doors, Pantry, Vaulted Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Irregular Lot, Other |
| Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower |
| Membership Purch Rqd | No |
| Middle School | Ponce De Leon |
| Parking Description | Circle Drive |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Flat Tile Roof |
| Rooms Description | Family Room, Utility/Laundry In Garage |
| Section | 31 |
| Sewer Description | Septic |
| Special Information | As Is |
| Sprinkler Description | Well Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Blinds/Shades |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger Wooten Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Houston Haynie to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.





















