Move Right In to this 5 BR, 5.5 BA, 2-story residence on a 63,162 SF lot in exclusive Ponce/Davis. Perfect for entertaining, living and recreation with foyer, formal LR, DR, guest BR, office, large den, bright kitchen, game room, laundry, balconied master suite, 2 fireplaces, and custom built-ins. Lovely manicured grounds w/mature oaks, lighted tennis court, putting green, large pool & patio, summer kitchen and screened cabana w/bath. Includes 1 BR/1 BA guest house, walled and gated.
Property Type(s):
Single Family
| Last Updated | 12/13/2011 | Tract | 0 |
|---|---|---|---|
| Year Built | 1951 | County | Miami-Dade County |
| | 14 ![]() |
Schools
| Elementary School | Coral Gables |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Gables |
Additional Details
| Bedroom Description | Master Bedroom Upstairs |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Eat-In Kitchen, Formal Dining |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Fire Alarm, Separate Freezer Included, Wall Oven, Washer |
| Exterior Features | Barbeque, Exterior Lighting, Fence, Hurricane Shutters, Tennis Court, Wood Decking |
| Floor Description | Tile Floors, Wood Floors |
| Front Exposure | South |
| Furnished Info (List) | Unfurnished |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Cooking Island, Fireplace, First Floor Entry, Foyer Entry, French Doors, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1 To Less Than 2 Acre Lot |
| Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower |
| Membership Purch Rqd | No |
| Middle School | Ponce De Leon |
| Parking Description | Circle Drive, Pavers |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Flat Tile Roof |
| Rooms Description | Family Room, Florida Room, Guest House, Other, Recreation Room, Utility Room/Laundry |
| Section | 31 |
| Sewer Description | Septic |
| Special Information | As Is |
| Sprinkler Description | Auto Sprinkler, Well Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water, Well Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Other Windows |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger Wooten Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Houston Haynie to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.
































