Lovely Remodeled 2-1 house in coconut Grove. Must See!
| Last Updated | 3/1/2012 | Tract | SILVER BLUFF ESTATES SEC |
|---|---|---|---|
| Year Built | 1947 | County | Miami-Dade County |
| | 72 ![]() |
Additional Details
| Bedroom Description | Entry Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | One Story |
| Equipment/Appliances | Dryer, Refrigerator, Washer |
| Exterior Features | Other |
| Floor Description | Tile Floors |
| Front Exposure | South East |
| Heating Description | Electric Heat |
| Interior Features | First Floor Entry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Driveway |
| Pool | No |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Flat Tile Roof |
| Rooms Description | Family Room, Utility Room/Laundry |
| Section | 15 |
| Sewer Description | Municipal Sewer |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects City & County Tax, Tax Reflects Disability Exemption |
| Terms Considered | Cash Only, Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | None |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | New Construction |
Location
Bird's Eye
Listed with Halprin Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Houston Haynie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







