Magazine quality contemporary home with an urban sophistication. All concrete home built in 2002 with impact glass throughout. Attention to every detail including travertine floors, wood cabinetry & granite countertops. French doors open to private walled garden and Chicago brick terrace. Rooftop terrace among the trees with spa tub. Minutes from downtown, MIA, Coral Gables, Key Biscayne and the Grove Village Center.
| Last Updated | 5/10/2012 | Tract | SILVER BLUFF BUSINESS CEN |
|---|---|---|---|
| Year Built | 2002 | County | Miami-Dade County |
Price History
| Prior to Apr 24, '12 | $449,000 |
|---|---|
| Apr 24, '12 - Today | $419,900 |
Additional Details
| Assumable | No |
|---|---|
| Bedroom Description | Master Bedroom Upstairs |
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction, Pre-Cast Concrete Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Dining/Living Room, Snack Bar/Counter |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Exterior Features | Other |
| Floor Description | Marble Floors |
| Front Exposure | South |
| Furnished Info (List) | Unfurnished |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | First Floor Entry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | East Of Us 1, Less Than 1/4 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Driveway, Other, Street |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | No |
| Property Type | Single Family |
| Restrictions | Assoc Approval Required |
| Roof Description | Concrete Roof |
| Rooms Description | Other |
| Section | 15 |
| Sewer Description | Municipal Sewer |
| Special Information | As Is |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | Picnic Area |
| Tax Information | Tax Reflects No Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Listed with Esslinger-Wooten-Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Houston Haynie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















