|
Palatial estate designed to host lavish affairs on a grand scale. Formal gated entry opens to 3 acres of majestic grounds. Grand salon, dining rm for 22, library & huge family rm, all w soaring ceilings & impact wndws/drs. His/her offices, full home theatre, game room, gym & a totally private guest ste w living rm & kitchenette. Two addl bdrm wings + master ste provide an abundance of space for lrg or extended families. Numerous covered terraces, resort-size pool, fully lit tennis/bball court, generator.
| Last Updated | 2/9/2012 | Tract | LEYSHON PROPERTY |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 4.0 |
| County | Miami-Dade County | Total Parking | 6 |
| | 22 ![]() |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Carport Description | Attached |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Mediterranean, Two Story |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Elevator, Microwave, Refrigerator, Wall Oven, Washer |
| Exterior Features | Exterior Lighting, Fence, High Impact Doors, Open Balcony, Open Porch, Tennis Court |
| Floor Description | Marble Floors, Wood Floors |
| Front Exposure | West |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, Cooking Island, Elevator, Fireplace-Decorative, Foyer Entry, French Doors, Volume Ceilings |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 2 To Less Than 3 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive, Covered Parking, Pavers |
| Pool | Yes |
| Pool Description | Below Ground Pool, Free Form |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Den/Library/Office, Family Room, Media Room, Separate Guest/In-Law Quarters, Utility Room/Laundry |
| Section | 7 |
| Sewer Description | Municipal Sewer |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Cash Only, Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Avatar Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Houston Haynie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























