|
Prestigious villa situated on exclusive Ponce/Davis "Stonegate" community demonstrates elegance at its finest. This 7/6.5 home features high quality finishes which include marble/wood flooring, large kitchen with center island, stainless steel appliances, maids quarters, and a richly embellished library. Heated pool, impact windows/doors and Chicago brick pond and circular driveway with fountain surround the perfectly manicured exterior of the home. Community provides brightly lit playground.
Property Type(s):
Single Family
| Last Updated | 2/10/2012 | Tract | STONEGATE |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 3.0 |
| County | Miami-Dade County | Total Parking | 3 |
| | 55 ![]() |
Additional Details
| Assoc Fee Paid Per | Monthly |
|---|---|
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | Two Story |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Owned Burglar Alarm, Refrigerator, Smoke Detector, Trash Compactor, Wall Oven, Washer |
| Exterior Features | Fence, Open Balcony, Patio |
| Floor Description | Marble Floors, Wood Floors |
| Front Exposure | South |
| Garage Description | Attached |
| Heating Description | Central Heat |
| Interior Features | Bar, Built-Ins, Closet Cabinetry, Fireplace, Foyer Entry, French Doors, Pantry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/2 To Less Than 3/4 Acre Lot |
| Maintenance Includes | Maintenance Incl Common Area, Maintenance Incl Rec Facilities, Maintenance Incl Security |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive, Covered Parking, Pavers |
| Pool | Yes |
| Pool Description | Below Ground Pool, Heated |
| Property Type | Single Family |
| Restrictions | Assoc Approval Required |
| Roof Description | Barrel Roof |
| Rooms Description | Den/Library/Office, Family Room, Maid/In-Law Quarters, Utility Room/Laundry |
| Section | 31 |
| Sewer Description | Septic |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Community Tennis Courts, Picnic Area, Private Roads |
| Tax Information | Tax Reflects County Only Tax, Tax Reflects Homestead Tax |
| Terms Considered | Cash Only, Conventional |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Engel & Voelkers/Miami Brickel
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Houston Haynie to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.








































