|
Masterpiece custom-built residence in the heart of Coconut Grove. No detail was spared in this 5/5.5 impeccably finished smart home. Features include: Imported Italian Marble and Brazilian Cherry wood floors throughout, Chef's kitchen with gas range and top-of-the-line appliances, and Zen garden in atrium with black bottom Koi pond. Too much to list, must see to appreciate!
| Last Updated | 2/14/2012 | Tract | RHODES AMD PLAT |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction, Slab Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Gas Range, Intercom, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven |
| Exterior Features | Exterior Lighting, Fence, Open Balcony, Patio, Satellite Dish |
| Floor Description | Marble Floors, Wood Floors |
| Front Exposure | West |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, Closet Cabinetry, Cooking Island, First Floor Entry, Foyer Entry, Roman Tub, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Parking Description | Covered Parking |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Den/Library/Office, Family Room, Utility Room/Laundry |
| Section | 22 |
| Sewer Description | Municipal Sewer |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Paved Road |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Blinds/Shades, Drapes & Rods, Impact Glass |
| Year Built Description | Resale |
Listed with Mariana Martinez, R.E. Brk.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Houston Haynie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















