|
As you drive through private gates in to a tropical oasis with a large banyan tree, palms & lush foliage you start to wonder what this home has to offer. Once you approach the double wood & glass entrance doors your heart starts to beat a little faster in anticipation of what is on the other side. Entering you see expansive wall of glass with a spectacular view of the outdoor area & the water way. These are just a few of the magnificent experiences this home has to offer. Come & see for yourself & enjoy!!
| Last Updated | 4/10/2012 | Tract | CORAL GABLES COUNTRY CLUB |
|---|---|---|---|
| Year Built | 1948 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
| | 29 ![]() |
Additional Details
| Bedroom Description | Master Bedroom Ground Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Substantially Remodeled |
| Dining Description | Formal Dining, Snack Bar/Counter |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | Awnings, Exterior Lighting, Fence, Wood Decking |
| Floor Description | Ceramic Floor, Wood Floors |
| Front Exposure | East |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Fireplace, Foyer Entry, French Doors, Roman Tub, Vaulted Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3/4 To Less Than 1 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive, Driveway |
| Pool | Yes |
| Pool Description | Below Ground Pool, Heated |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Family Room, Separate Guest/In-Law Quarters, Utility Room/Laundry |
| Section | 19 |
| Sewer Description | Municipal Sewer |
| Status | Active-Available |
| Style | WF/Pool/Ocean Access |
| Subdivision Information | Golf Course Community |
| Tax Information | Tax Reflects City & County Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Canal |
| Water Access | Private Dock |
| Water Description | Municipal Water |
| Waterfront Description | Canal Front, Fixed Bridge(S), Ocean Access |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Casement |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Shelton and Stewart REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Houston Haynie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

























