Fabulous mid century updated Coral Gables home on 10,000 + corner lot! Beautiful tree lined street. 3/3 with 1 car garage, family room, large kitchen with stainless steel appliances, tiled through out withlots of light. 15 minute walk to downtown, Coral Gables and Granada golf course. Large lot gives new owners room to expand and add a pool. Home warranty is being offered by sellers.
| Last Updated | 2/27/2012 | Tract | CORAL GABLES SEC B PB 30- |
|---|---|---|---|
| Year Built | 1954 | Garage Spaces | 1.0 |
| County | Miami-Dade County | Total Parking | 1 |
| | 37 ![]() |
Additional Details
| Assumable | No |
|---|---|
| Bedroom Description | Other |
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction, Stucco Exterior Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Ranch |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Exterior Lighting, Fence, Hurricane Shutters, Room For Pool |
| Floor Description | Ceramic Floor, Wood Floors |
| Front Exposure | South |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | First Floor Entry, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/2 To Less Than 3/4 Acre Lot, Corner Lot |
| Membership Purch Rqd | No |
| Parking Description | Driveway |
| Pool | No |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Flat Tile Roof |
| Rooms Description | Family Room |
| Section | 8 |
| Sewer Description | Septic |
| Spa | No |
| Special Information | As Is |
| Status | Backup Contract-Call LA |
| Style | No Pool/No Water |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects Other Tax Exemption |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Contingencies | Pending Inspections |
| Type of Property | Single |
| View | Other View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Casement |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Coldwell Banker Res. R.E.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Houston Haynie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















