Opportunity knocks with this 11,000 SF, 8BR/8.5BA estate property. Approx. 75% completed, finish to your specifications. The electric & plumbing are roughed-in. All offers considered.
Property Type(s):
Single Family
| Last Updated | 2/24/2012 | Tract | DUHE ESTS |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 4.0 |
| County | Miami-Dade County | Total Parking | 4 |
| | 20 ![]() |
Price History
| Prior to Aug 3, '10 | $2,349,000 |
|---|---|
| Aug 3, '10 - May 6, '11 | $2,295,000 |
| May 6, '11 - Today | $2,265,000 |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Concrete Block Construction, Stucco Exterior Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Old Spanish, Two Story |
| Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
| Equipment/Appliances | Elevator |
| Exterior Features | Exterior Lighting, Open Balcony, Open Porch, Outdoor Shower, Patio, Room For Pool |
| Floor Description | Concrete Floors |
| Front Exposure | South |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Guest House Description | 1 Bath, 1 Bedroom |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Elevator, Fireplace, Foyer Entry, French Doors, Pantry, Split Bedroom, Vaulted Ceilings |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3/4 To Less Than 1 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive, Driveway |
| Pool | No |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Cottage, Den/Library/Office, Media Room, Separate Guest/In-Law Quarters |
| Section | 31 |
| Sewer Description | Septic |
| Special Information | As Is, Bank Owned Property |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Other View |
| Water Description | Other |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Arched Windows |
| Year Built Description | Under Construction |
Location
Bird's Eye
Listed with Avatar Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Houston Haynie to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.

























