Beautiful corner unit w spectacular City & Bay views. Spacious kitch w granite counter tops and Italian cabinetry, stainless steel appliances, breakfast bar overlooking din & liv, private open balcony, master bath w dual sinks & extra-wide tub & glass enclosed shower. Tinted, energy-efficient & impact sliding doors & windows. Fabulous amenities: heated pool w cabanas, fitness center & spa, club rm w wine storage, full service business center, Wi-Fi in common areas. Superb location, a must see!
Property Type(s):
Condo / Townhouse
| Last Updated | 5/17/2012 | Tract | THE PLAZA |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 1.0 |
| County | Miami-Dade County | Total Parking | 1 |
| | 92 ![]() |
Schools
| Elementary School | Southside |
|---|
Additional Details
| Amenities | Billiard Room, Cabana, Community Room, Elevator, Exercise Room, Heated Pool, Pool, Sauna, Vehicle Wash Area |
|---|---|
| Approval Information | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
| Assoc Fee Paid Per | Monthly |
| Balcony, Porch and/or Patio | Yes |
| Bedroom Description | Entry Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Central Cooling |
| Dining Description | Dining/Living Room |
| Efficiency | No |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Fire Alarm, Microwave, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Other |
| Floor Description | Carpet Floors, Tile Floors |
| Front Exposure | North East |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Central Heat |
| Housing-Older Persons Act | Unverified |
| Interior Features | Other Interior Features |
| Listing Type | Exclusive Right To Sell |
| Main Living Area | Entry Level |
| Maintenance Includes | Cable Tv, Elevator, Parking, Trash Removal, Water |
| Master Bathroom Description | Combination Tub & Shower, Dual Sinks |
| Membership Purch Rqd | No |
| Parking Description | 1 Space, Valet Parking |
| Pet Restrictions | Maximum 20 Lbs |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | Other Restrictions |
| Section | 38 |
| Security Information | Card Entry, Lobby Secured, Tv Camera |
| Special Information | As Is |
| Status | Active-Available |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects City & County Tax |
| Terms Considered | Conventional |
| Type of Association | Condo |
| Type of Governing Bodies | Condominium |
| Type of Property | Condo |
| Unit Design | Corner Unit, East Of Us1, High Rise |
| Unit View | Bay, Ocean View, Pool Area View |
| Water Access | None |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Casement, Sliding |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger Wooten Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Houston Haynie to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.
































